| Tim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nippon H. Fighters | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Rakuten G. Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 2 Pertemuan Terakhir | |||
|---|---|---|---|
| 04-09-2026 | NPB | Rakuten G. Eagles | 2 |
| Nippon H. Fighters | 5 | ||
| 09-08-2026 | NPB | Nippon H. Fighters | 1 |
| Rakuten G. Eagles | 0 | ||
| 5 pertandingan terakhir: Rakuten G. Eagles | |||
|---|---|---|---|
| 04-09-2026 | Rakuten G. Eagles | 2 | L |
| Nippon H. Fighters | 5 | ||
| 02-09-2026 | Rakuten G. Eagles | 4 | W |
| Orix Buffaloes | 0 | ||
| 01-09-2026 | Rakuten G. Eagles | 5 | W |
| Orix Buffaloes | 1 | ||
| 30-08-2026 | Seibu Lions | 4 | L |
| Rakuten G. Eagles | 1 | ||
| 29-08-2026 | Seibu Lions | 1 | L |
| Rakuten G. Eagles | 0 | ||
| 5 pertandingan terakhir: Nippon H. Fighters | |||
|---|---|---|---|
| 04-09-2026 | Rakuten G. Eagles | 2 | W |
| Nippon H. Fighters | 5 | ||
| 02-09-2026 | Nippon H. Fighters | 1 | D |
| Fukuoka Softbank Hawks | 1 | ||
| 01-09-2026 | Nippon H. Fighters | 2 | W |
| Fukuoka Softbank Hawks | 1 | ||
| 30-08-2026 | Nippon H. Fighters | 5 | W |
| Chiba Lotte Marines | 4 | ||
| 29-08-2026 | Nippon H. Fighters | 9 | W |
| Chiba Lotte Marines | 7 | ||


