| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| FC Ararat-Armenia | 0 | 2 | 2 | ||
| Riga | 0 | 0 | 0 |
| Last 2 Head to Head | |||
|---|---|---|---|
| No match found |
| Last 5 matches : FC Ararat-Armenia | |||
|---|---|---|---|
| 15-08-2025 | FC Ararat-Armenia | 1 | L |
| AC Sparta Praha | 2 | ||
| 08-08-2025 | AC Sparta Praha | 4 | L |
| FC Ararat-Armenia | 1 | ||
| 01-08-2025 | FC Universitatea Cluj | 1 | W |
| FC Ararat-Armenia | 2 | ||
| 25-07-2025 | FC Ararat-Armenia | 0 | D |
| FC Universitatea Cluj | 0 | ||
| 16-08-2024 | Puskás Akadémia | 3 | D |
| FC Ararat-Armenia | 3 | ||
| Last 5 matches : Riga | |||
|---|---|---|---|
| 04-07-2026 | Riga | 3 | W |
| fk jelgava | 0 | ||
| 30-06-2026 | FK AUDA | 0 | W |
| Riga | 2 | ||
| 26-06-2026 | Daugavpils | 0 | D |
| Riga | 0 | ||
| 22-06-2026 | Riga | 4 | W |
| FK LIEPAJA | 0 | ||
| 18-06-2026 | Riga | 2 | W |
| FK RFS | 1 | ||


