| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| FK Kauno Žalgiris | 1 | 0 | 1 | ||
| DRITA | 0 | 1 | 1 |
| Last 2 Head to Head | |||
|---|---|---|---|
| No match found |
| Last 5 matches : FK Kauno Žalgiris | |||
|---|---|---|---|
| 15-08-2025 | FC Arda Kardzhali | 2 | L |
| FK Kauno Žalgiris | 0 | ||
| 08-08-2025 | FK Kauno Žalgiris | 0 | L |
| FC Arda Kardzhali | 1 | ||
| 01-08-2025 | Valur | 1 | W |
| FK Kauno Žalgiris | 2 | ||
| 25-07-2025 | FK Kauno Žalgiris | 1 | D |
| Valur | 1 | ||
| 18-07-2025 | Penybont FC | 1 | D |
| FK Kauno Žalgiris | 1 | ||
| Last 5 matches : DRITA | |||
|---|---|---|---|
| 27-02-2026 | NK Celje | 3 | L |
| DRITA | 2 | ||
| 20-02-2026 | DRITA | 2 | L |
| NK Celje | 3 | ||
| 19-12-2025 | Rayo Vallecano | 3 | L |
| DRITA | 0 | ||
| 12-12-2025 | DRITA | 0 | L |
| AZ Alkmaar | 3 | ||
| 28-11-2025 | DRITA | 1 | W |
| KF Shkëndija | 0 | ||


