| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| FK Borac Banja Luka | 1 | 0 | 1 | ||
| Levski Sofia | 0 | 1 | 1 |
| Last 2 Head to Head | |||
|---|---|---|---|
| No match found |
| Last 5 matches : FK Borac Banja Luka | |||
|---|---|---|---|
| 18-07-2025 | Santa Coloma | 0 | W |
| FK Borac Banja Luka | 2 | ||
| 11-07-2025 | FK Borac Banja Luka | 1 | L |
| Santa Coloma | 4 | ||
| 14-03-2025 | Rapid Vienna | 2 | L |
| FK Borac Banja Luka | 1 | ||
| 07-03-2025 | FK Borac Banja Luka | 1 | D |
| Rapid Vienna | 1 | ||
| 21-02-2025 | NK Olimpija Ljubljana | 0 | D |
| FK Borac Banja Luka | 0 | ||
| Last 5 matches : Levski Sofia | |||
|---|---|---|---|
| 26-05-2026 | CSKA 1948 | 0 | D |
| Levski Sofia | 0 | ||
| 16-05-2026 | Levski Sofia | 2 | W |
| CSKA Sofia | 0 | ||
| 14-05-2026 | FK Ludogorets | 1 | D |
| Levski Sofia | 1 | ||
| 10-05-2026 | Levski Sofia | 0 | L |
| FK Ludogorets | 1 | ||
| 03-05-2026 | Levski Sofia | 1 | W |
| CSKA 1948 | 0 | ||


