| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Knattspyrnufélagið Víkingur | 0 | 1 | 1 | ||
| Gyori ETO FC | 0 | 0 | 0 |
| Last 2 Head to Head | |||
|---|---|---|---|
| No match found |
| Last 5 matches : Knattspyrnufélagið Víkingur | |||
|---|---|---|---|
| 15-08-2025 | Brøndby IF | 4 | L |
| Knattspyrnufélagið Víkingur | 0 | ||
| 08-08-2025 | Knattspyrnufélagið Víkingur | 3 | W |
| Brøndby IF | 0 | ||
| 01-08-2025 | Knattspyrnufélagið Víkingur | 4 | W |
| Vllaznia Shkoder | 2 | ||
| 25-07-2025 | Vllaznia Shkoder | 2 | L |
| Knattspyrnufélagið Víkingur | 1 | ||
| 18-07-2025 | Knattspyrnufélagið Víkingur | 8 | W |
| KF Malisheva | 0 | ||
| Last 5 matches : Gyori ETO FC | |||
|---|---|---|---|
| 17-05-2026 | Kisvárda FC | 0 | W |
| Gyori ETO FC | 1 | ||
| 03-05-2026 | Gyori ETO FC | 4 | W |
| Diósgyőri VTK | 0 | ||
| 27-04-2026 | Debreceni VSC | 1 | D |
| Gyori ETO FC | 1 | ||
| 20-04-2026 | Gyori ETO FC | 1 | W |
| Ferencvárosi TC | 0 | ||
| 11-04-2026 | Puskás Akadémia | 1 | W |
| Gyori ETO FC | 4 | ||


