| Tim | Ke-1 | Ke-2 | OT | PS | Total |
|---|---|---|---|---|---|
| Walsall | 0 | 0 | 0 | ||
| Aston Villa | 3 | 2 | 5 |
| 2 Pertemuan Terakhir | |||
|---|---|---|---|
| 18-07-2024 | Persahabatan | Walsall | 0 |
| Aston Villa | 3 | ||
| 15-07-2023 | Persahabatan | Walsall | 1 |
| Aston Villa | 1 | ||
| 5 pertandingan terakhir: Walsall | |||
|---|---|---|---|
| 02-05-2026 | Bromley FC | 3 | L |
| Walsall | 1 | ||
| 25-04-2026 | Walsall | 0 | L |
| Harrogate Town A.F.C. | 2 | ||
| 18-04-2026 | Barrow | 1 | W |
| Walsall | 3 | ||
| 11-04-2026 | Walsall | 0 | L |
| Cheltenham Town | 4 | ||
| 06-04-2026 | Swindon Town | 2 | L |
| Walsall | 1 | ||
| 5 pertandingan terakhir: Aston Villa | |||
|---|---|---|---|
| 25-05-2026 | Manchester City | 1 | W |
| Aston Villa | 2 | ||
| 21-05-2026 | SC Freiburg | 0 | W |
| Aston Villa | 3 | ||
| 16-05-2026 | Aston Villa | 4 | W |
| Liverpool | 2 | ||
| 10-05-2026 | Burnley | 2 | D |
| Aston Villa | 2 | ||
| 08-05-2026 | Aston Villa | 4 | W |
| Nottingham Forest | 0 | ||


