| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Royale Union Saint-Gilloise | 2 | 1 | 3 | ||
| FK Bodø/Glimt | 2 | 1 | 3 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 04-10-2024 | UEFA Europa League | Royale Union Saint-Gilloise | 0 |
| FK Bodø/Glimt | 0 | ||
| Last 5 matches : Royale Union Saint-Gilloise | |||
|---|---|---|---|
| 25-05-2026 | Royale Union Saint-Gilloise | 5 | W |
| Anderlecht | 1 | ||
| 22-05-2026 | K.A.A. Gent | 0 | D |
| Royale Union Saint-Gilloise | 0 | ||
| 18-05-2026 | Club Brugge | 5 | L |
| Royale Union Saint-Gilloise | 0 | ||
| 11-05-2026 | Royale Union Saint-Gilloise | 3 | W |
| KV Mechelen | 0 | ||
| 03-05-2026 | Sint-Truiden | 2 | L |
| Royale Union Saint-Gilloise | 1 | ||
| Last 5 matches : FK Bodø/Glimt | |||
|---|---|---|---|
| 01-08-2026 | FK Bodø/Glimt | 4 | W |
| Lillestrom | 0 | ||
| 27-07-2026 | Sandefjord | 0 | W |
| FK Bodø/Glimt | 3 | ||
| 23-07-2026 | FK Bodø/Glimt | 3 | W |
| HamKam | 0 | ||
| 18-07-2026 | FK Bodø/Glimt | 1 | W |
| Fredrikstad FK | 0 | ||
| 12-07-2026 | KFUM-Kameratene Oslo | 0 | W |
| FK Bodø/Glimt | 2 | ||


