| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Minnesota United FC | 1 | 0 | 1 | ||
| FC Juárez | 2 | 0 | 2 |
| Last 2 Head to Head | |||
|---|---|---|---|
| No match found |
| Last 5 matches : Minnesota United FC | |||
|---|---|---|---|
| 02-08-2026 | Minnesota United FC | 1 | D |
| San Diego FC | 1 | ||
| 26-07-2026 | Minnesota United FC | 0 | D |
| Vancouver Whitecaps | 0 | ||
| 23-07-2026 | Sporting Kansas City | 2 | L |
| Minnesota United FC | 1 | ||
| 24-05-2026 | Minnesota United FC | 1 | D |
| Real Salt Lake | 1 | ||
| 17-05-2026 | New England Revolution | 2 | L |
| Minnesota United FC | 1 | ||
| Last 5 matches : FC Juárez | |||
|---|---|---|---|
| 01-08-2026 | FC Juárez | 1 | L |
| Club Universidad Nacional | 5 | ||
| 26-07-2026 | Chivas Guadalajara | 1 | L |
| FC Juárez | 0 | ||
| 18-07-2026 | FC Juárez | 0 | L |
| Puebla F.C. | 1 | ||
| 26-04-2026 | FC Juárez | 2 | W |
| Atlético San Luis | 1 | ||
| 22-04-2026 | Club Universidad Nacional | 4 | L |
| FC Juárez | 2 | ||


