| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Tigres UANL | 1 | 0 | 6 | 1 | |
| Real Salt Lake | 1 | 0 | 5 | 1 |
| Last 2 Head to Head | |||
|---|---|---|---|
| No match found |
| Last 5 matches : Tigres UANL | |||
|---|---|---|---|
| 02-08-2026 | Queretaro F.C. | 3 | L |
| Tigres UANL | 2 | ||
| 26-07-2026 | Tigres UANL | 2 | D |
| Atlético San Luis | 2 | ||
| 17-07-2026 | Club Tijuana | 3 | L |
| Tigres UANL | 1 | ||
| 31-05-2026 | Deportivo Toluca FC | 1 | D |
| Tigres UANL | 1 | ||
| 06-05-2026 | Tigres UANL | 1 | W |
| Nashville SC | 0 | ||
| Last 5 matches : Real Salt Lake | |||
|---|---|---|---|
| 02-08-2026 | St. Louis City SC | 1 | D |
| Real Salt Lake | 1 | ||
| 26-07-2026 | Portland Timbers | 2 | L |
| Real Salt Lake | 1 | ||
| 23-07-2026 | Los Angeles FC | 3 | L |
| Real Salt Lake | 1 | ||
| 24-05-2026 | Minnesota United FC | 1 | D |
| Real Salt Lake | 1 | ||
| 17-05-2026 | Real Salt Lake | 2 | W |
| Colorado Rapids | 1 | ||


