| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| FC Ararat-Armenia | 1 | 1 | 2 | ||
| NK Celje | 1 | 0 | 1 |
| Last 2 Head to Head | |||
|---|---|---|---|
| No match found |
| Last 5 matches : FC Ararat-Armenia | |||
|---|---|---|---|
| 29-07-2026 | Shamrock Rovers | 2 | L |
| FC Ararat-Armenia | 1 | ||
| 22-07-2026 | FC Ararat-Armenia | 2 | W |
| Shamrock Rovers | 0 | ||
| 15-07-2026 | Riga | 3 | L |
| FC Ararat-Armenia | 2 | ||
| 08-07-2026 | FC Ararat-Armenia | 2 | W |
| Riga | 0 | ||
| 15-08-2025 | FC Ararat-Armenia | 1 | L |
| AC Sparta Praha | 2 | ||
| Last 5 matches : NK Celje | |||
|---|---|---|---|
| 02-08-2026 | NK Celje | 1 | D |
| Nk Maribor | 1 | ||
| 29-07-2026 | NK Celje | 2 | D |
| KF Egnatia | 2 | ||
| 23-07-2026 | KF Egnatia | 3 | D |
| NK Celje | 3 | ||
| 18-07-2026 | NK Celje | 2 | D |
| NŠ Mura | 2 | ||
| 23-05-2026 | ND Primorje | 0 | W |
| NK Celje | 4 | ||


