| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Hapoel Beer Sheva | 1 | 0 | 1 | ||
| FK Crvena zvezda | 0 | 0 | 0 |
| Last 2 Head to Head | |||
|---|---|---|---|
| No match found |
| Last 5 matches : Hapoel Beer Sheva | |||
|---|---|---|---|
| 30-07-2026 | Hapoel Beer Sheva | 2 | W |
| Knattspyrnufélagið Víkingur | 0 | ||
| 22-07-2026 | Knattspyrnufélagið Víkingur | 2 | L |
| Hapoel Beer Sheva | 1 | ||
| 24-05-2026 | Hapoel Beer Sheva | 2 | L |
| Maccabi Haifa | 5 | ||
| 20-05-2026 | Hapoel Beer Sheva | 4 | W |
| Maccabi Tel Aviv | 2 | ||
| 15-05-2026 | Hapoel Tel Aviv | 0 | W |
| Hapoel Beer Sheva | 2 | ||
| Last 5 matches : FK Crvena zvezda | |||
|---|---|---|---|
| 30-07-2026 | FK Crvena zvezda | 5 | W |
| Larne Football Club | 0 | ||
| 27-07-2026 | FK Crvena zvezda | 3 | W |
| Vojvodina Novi Sad | 1 | ||
| 22-07-2026 | Larne Football Club | 0 | W |
| FK Crvena zvezda | 4 | ||
| 18-07-2026 | FK Crvena zvezda | 5 | W |
| FK Mačva Šabac | 0 | ||
| 23-05-2026 | FK Crvena zvezda | 1 | L |
| OFK Beograd | 2 | ||


