| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Dinamo Zagreb | 2 | 3 | 5 | ||
| FK Kauno Žalgiris | 0 | 0 | 0 |
| Last 2 Head to Head | |||
|---|---|---|---|
| No match found |
| Last 5 matches : Dinamo Zagreb | |||
|---|---|---|---|
| 01-08-2026 | Dinamo Zagreb | 2 | W |
| Slaven Belupo | 0 | ||
| 29-07-2026 | Dinamo Zagreb | 3 | W |
| Thun | 2 | ||
| 22-07-2026 | Thun | 1 | D |
| Dinamo Zagreb | 1 | ||
| 24-05-2026 | Dinamo Zagreb | 0 | D |
| NK Lokomotiva | 0 | ||
| 17-05-2026 | Slaven Belupo | 1 | W |
| Dinamo Zagreb | 4 | ||
| Last 5 matches : FK Kauno Žalgiris | |||
|---|---|---|---|
| 30-07-2026 | FK Kauno Žalgiris | 1 | W |
| Klaksvíkar | 0 | ||
| 22-07-2026 | Klaksvíkar | 0 | D |
| FK Kauno Žalgiris | 0 | ||
| 15-07-2026 | DRITA | 2 | W |
| FK Kauno Žalgiris | 3 | ||
| 08-07-2026 | FK Kauno Žalgiris | 1 | D |
| DRITA | 1 | ||
| 15-08-2025 | FC Arda Kardzhali | 2 | L |
| FK Kauno Žalgiris | 0 | ||


