| Tim | Ke-1 | Ke-2 | OT | PS | Total |
|---|---|---|---|---|---|
| Bristol Rovers | 1 | 0 | 1 | ||
| Rotherham United | 0 | 0 | 0 |
| 2 Pertemuan Terakhir | |||
|---|---|---|---|
| 02-03-2025 | EFL League One | Bristol Rovers | 2 |
| Rotherham United | 3 | ||
| 17-08-2024 | EFL League One | Rotherham United | 0 |
| Bristol Rovers | 0 | ||
| 5 pertandingan terakhir: Bristol Rovers | |||
|---|---|---|---|
| 02-09-2026 | Bristol Rovers | 2 | W |
| Colchester United | 0 | ||
| 29-08-2026 | Crawley Town | 0 | W |
| Bristol Rovers | 2 | ||
| 22-08-2026 | Bristol Rovers | 5 | W |
| Newport County AFC | 3 | ||
| 15-08-2026 | York | 3 | L |
| Bristol Rovers | 2 | ||
| 08-08-2026 | Bristol Rovers | 0 | L |
| Peterborough United | 1 | ||
| 5 pertandingan terakhir: Rotherham United | |||
|---|---|---|---|
| 02-09-2026 | Tranmere Rovers | 2 | D |
| Rotherham United | 2 | ||
| 29-08-2026 | Rotherham United | 2 | W |
| Chesterfield | 1 | ||
| 22-08-2026 | Rotherham United | 1 | D |
| York | 1 | ||
| 15-08-2026 | Cheltenham Town | 2 | L |
| Rotherham United | 1 | ||
| 09-08-2026 | Rotherham United | 1 | L |
| West Bromwich Albion | 4 | ||


