| Tim | Ke-1 | Ke-2 | OT | PS | Total |
|---|---|---|---|---|---|
| Exeter City | 0 | 0 | 0 | ||
| Walsall | 0 | 0 | 0 |
| 2 Pertemuan Terakhir | |||
|---|---|---|---|
| 14-08-2024 | Capital One Cup | Walsall | 1 |
| Exeter City | 1 | ||
| 03-03-2021 | EFL League Two | Exeter City | 0 |
| Walsall | 0 | ||
| 5 pertandingan terakhir: Exeter City | |||
|---|---|---|---|
| 02-09-2026 | Exeter City | 1 | D |
| Barnet | 1 | ||
| 29-08-2026 | York | 2 | L |
| Exeter City | 1 | ||
| 22-08-2026 | Exeter City | 2 | W |
| Accrington Stanley | 0 | ||
| 15-08-2026 | Grimsby Town | 1 | L |
| Exeter City | 0 | ||
| 11-08-2026 | Plymouth Argyle | 2 | L |
| Exeter City | 0 | ||
| 5 pertandingan terakhir: Walsall | |||
|---|---|---|---|
| 02-09-2026 | Crewe Alexandra | 2 | D |
| Walsall | 2 | ||
| 29-08-2026 | Walsall | 3 | W |
| Accrington Stanley | 2 | ||
| 26-08-2026 | Walsall | 0 | D |
| Leyton Orient | 0 | ||
| 22-08-2026 | Walsall | 0 | D |
| Grimsby Town | 0 | ||
| 15-08-2026 | Gillingham | 0 | W |
| Walsall | 3 | ||


